
Tokenized Share Community Round
The STBX Tokenized Share Community Round opens the on-chain path to owning a piece of Stobox. STBX is a regulated security token representing Class-C equity in Stobox, issued by Stobox Tokenized Equities Ltd and managed on Stobox Compass — the same compliant tokenization stack we build for clients. This round lets eligible members of the Stobox community back the business directly, holding real equity as a tokenized share on Arbitrum, under recognized exemptions. This is a security: eligibility, KYC/AML, transfer restrictions, and disclosures apply.
More details
| # | Wallet | Balance | % of supply |
|---|---|---|---|
| 1 | 0x67f5…cf6e | 684,878 STBX | 48.4% |
| 2 | 0x50ac…ac01 | 269,131 STBX | 19.0% |
| 3 | 0x5a0d…21d4 | 200,505 STBX | 14.2% |
| 4 | 0x2a8f…3ca6 | 53,550 STBX | 3.8% |
| 5 | 0x968e…a965 | 40,644 STBX | 2.9% |
| 6 | 0x21e6…15b1 | 35,630 STBX | 2.5% |
| 7 | 0x9fc7…9b11 | 22,840 STBX | 1.6% |
| 8 | 0xe540…f2ea | 20,693 STBX | 1.5% |
| 9 | 0x71d3…93b5 | 12,090 STBX | 0.9% |
| 10 | 0x42b1…90b3 | 11,877 STBX | 0.8% |
| 11 | 0xa724…5f0b | 11,420 STBX | 0.8% |
| 12 | 0x143f…b97b | 10,000 STBX | 0.7% |
| 13 | 0x9b67…2675 | 5,711 STBX | 0.4% |
| 14 | 0x8491…31a0 | 4,960 STBX | 0.4% |
| 15 | 0x87c6…3202 | 4,375 STBX | 0.3% |
| 16 | 0x8d0c…bcf1 | 3,058 STBX | 0.2% |
| 17 | 0xa9ec…a62e | 2,011 STBX | 0.1% |
| 18 | 0x09ad…36f4 | 1,754 STBX | 0.1% |
| 19 | 0x4a1d…5c28 | 1,242 STBX | 0.1% |
| 20 | 0xf9ae…ec5a | 1,051 STBX | 0.1% |
| 21 | 0x5d7d…cc8c | 1,037 STBX | 0.1% |
| 22 | 0x8e26…cfd1 | 993 STBX | 0.1% |
| 23 | 0x5c3d…d70a | 969 STBX | 0.1% |
| 24 | 0x8edc…bf86 | 922 STBX | 0.1% |
| 25 | 0xd856…6ef3 | 880 STBX | 0.1% |
| Date | Type | From → To | Amount |
|---|---|---|---|
| 16 Jul 26 ↗ | Transfer | 0x50ac…ac01 → 0xf433…a882 | 67 STBX |
| 16 Jul 26 ↗ | Transfer | 0x70c6…51e5 → 0x50ac…ac01 | 67 STBX |
| 16 Jul 26 ↗ | Transfer | 0x50ac…ac01 → 0x2445…6630 | 25 STBX |
| 13 Jul 26 ↗ | Burn | 0x50ac…ac01 → | 585,000 STBX |
| 13 Jul 26 ↗ | Transfer | 0x50ac…ac01 → 0x50ac…ac01 | 585,000 STBX |
| 13 Jul 26 ↗ | Transfer | 0x50ac…ac01 → 0x50ac…ac01 | 1 STBX |
| 13 Jul 26 ↗ | Transfer | 0x7dcc…f601 → 0x50ac…ac01 | 1 STBX |
| 13 Jul 26 ↗ | Transfer | 0x50ac…ac01 → 0x50ac…ac01 | 2 STBX |
| 13 Jul 26 ↗ | Transfer | 0x812c…fa9e → 0x50ac…ac01 | 2 STBX |
| 13 Jul 26 ↗ | Transfer | 0x50ac…ac01 → 0x50ac…ac01 | 2 STBX |
| 13 Jul 26 ↗ | Transfer | 0xecd8…e528 → 0x50ac…ac01 | 2 STBX |
| 13 Jul 26 ↗ | Transfer | 0x50ac…ac01 → 0x6e36…0e16 | 50 STBX |
| 10 Jul 26 ↗ | Transfer | 0x50ac…ac01 → 0x7dcc…f601 | 1 STBX |
| 9 Jul 26 ↗ | Transfer | 0x50ac…ac01 → 0xecd8…e528 | 2 STBX |
| 9 Jul 26 ↗ | Transfer | 0x50ac…ac01 → 0x812c…fa9e | 1 STBX |
| 9 Jul 26 ↗ | Transfer | 0x50ac…ac01 → 0x812c…fa9e | 1 STBX |
| 9 Jul 26 ↗ | Transfer | 0x50ac…ac01 → 0x28ff…2e1e | 66 STBX |
| 9 Jul 26 ↗ | Transfer | 0x50ac…ac01 → 0x69a9…1dab | 215 STBX |
| 9 Jul 26 ↗ | Transfer | 0x8491…0356 → 0x50ac…ac01 | 215 STBX |
| 9 Jul 26 ↗ | Transfer | 0x50ac…ac01 → 0x4457…ca3b | 131 STBX |
| 9 Jul 26 ↗ | Transfer | 0x3576…b885 → 0x50ac…ac01 | 131 STBX |
| 6 Jul 26 ↗ | Transfer | 0x50ac…ac01 → 0x55b0…a009 | 50 STBX |
| 6 Jul 26 ↗ | Transfer | 0x50ac…ac01 → 0x219a…82b1 | 120 STBX |
| 6 Jul 26 ↗ | Transfer | 0x8a9e…00d8 → 0x50ac…ac01 | 120 STBX |
| 6 Jul 26 ↗ | Transfer | 0x50ac…ac01 → 0x09ad…36f4 | 1,754 STBX |
Data read live from the Arbitrum One blockchain (public RPC) — total supply, balances and the full transfer history come directly from the token contract, not a third-party database. Verify any value independently on Arbiscan via the links above.
Stobox is the infrastructure company for real-world asset tokenization. For 7+ years, Stobox has built the software, compliance tooling, and smart-contract rails that let companies move real assets — equity, funds, revenue, real estate — on-chain as fully regulated security tokens. Where most of the market sells one-off tokens, Stobox builds the plumbing the industry runs on. What we do. Stobox gives issuers everything needed to tokenize and manage an asset end-to-end: structuring and compliance, token issuance, investor onboarding and whitelisting, corporate actions, and secondary transfers — with eligibility and transfer rules enforced directly at the contract level, not bolted on afterward. What STBX is. STBX is tokenized equity in Stobox, issued by Stobox Tokenized Equities Ltd. It represents Class-C equity in the business — giving holders direct, on-chain, transferable ownership in the company building the core infrastructure of the tokenization economy. Not a fund, not a wrapper: equity in Stobox itself, live on Arbitrum.

Founded & sold Audi Odessa VW Dealership after growing national market share from 8% to 42%. Founded & sold Dolphin Online Trading. Co-author of one of the first books on STOs with the Malta Digital Innovation Authority. Author of the Stobox Tokenization Framework — battle-tested with 100+ clients.

Frequent tokenization/blockchain publisher for Cointelegraph (#1 in Finance & Blockchain); contributing author alongside tZERO, Maple, RWA.xyz & DefiLlama, plus 15+ pieces in leading media. Speaker at WebSummit and 10+ conferences. Closed 20+ Tier-1 partnerships. In the room at the SEC tokenization event.

AI-agent & on-chain architecture. 17+ yrs across FinTech, Telecom, Retail & Enterprise. Google-certified Cloud Architect & ML Engineer; led mission-critical systems — 4,000+ servers, 230+ microservices — $1.5M+ annual savings.



Stobox Tokenized Equities Ltd